Pit Stop USA Sprint Car Series Point Standings
PIT STOP USA WINGED 360 SPRINT CAR SERIES

Points as of July 21, 2012
Pos Driver No.s Earned Points Passing Points Showup Points Adjusted Points Total Points
1 Bradley Terrell 43 302 0 35 0 337
2 Chase Johnson 24 284 0 35 0 319
3 Geoff Ensign 3F,24E 266 0 35 0 301
4 David Lindt 52 244 0 35 0 279
5 Billy Butler 57 224 0 35 0 259
5 Kirk Simpson 84 224 0 35 0 259
7 Richard Bailey 01 218 0 30 0 248
8 Kenny Drew 11K 190 0 35 0 225
9 Matthew Haulot 11 187 0 35 0 222
10 Art McCarthy 19 180 0 30 0 210
11 Brett Rollag 27 178 0 20 0 198
12 Chase Wood 6 139 0 30 0 169
13 Adam McCarthy 23 129 0 30 0 159
14 Trent Canales 5C 138 0 20 0 158
15 Roberto Kirby 10X 118 0 25 0 143
16 Ivan Worden 63 117 0 20 0 137
17 Steven Allard 14R 91 0 10 0 101
18 Herman Klein 91 83 0 10 0 93
19 Greg Decaires 18 80 0 10 0 90
20 Andy Forsberg X1 73 0 10 0 83
21 Colby Wiesz 21 72 0 10 0 82
22 Jake Haulot 7H 66 0 15 0 81
23 Dusty Green 52G 50 0 10 0 60
23 Jason Toft 27T 45 0 15 0 60
25 Mason Moore 22 49 0 10 0 59
26 Billy Aton 26 53 0 5 0 58
27 Cole Wood 17W 42 0 15 0 57
28 Kyle Hirst 83V 51 0 5 0 56
29 Jeremy Phillips 28P 48 0 5 0 53
29 Koen Shaw 88 43 0 10 0 53
31 Robert Stice 11S 42 0 10 0 52
32 Justin Sanders 14S 44 0 5 0 49
33 Jeremy Burt 2B 37 0 10 0 47
34 Shawn Wright 99 34 0 10 0 44
35 Garry Burdick 22X 33 0 10 0 43
36 Sean Becker 2SB 36 0 5 0 41
36 Alissa Geving X1 36 0 5 0 41
38 Norm Johns 44 29 0 10 0 39
39 Mike Benson 77 30 0 5 0 35
40 Jim Richardson 8 21 0 10 0 31
41 Jimmy Steward 16 20 0 10 0 30
42 Ryan Rusconi 98 22 0 5 0 27
43 Brett Lay 24B 17 0 5 0 22
44 Bobby McCarthy X19 16 0 5 0 21
45 Josh Ruhs 99AU 13 0 5 0 18
46 Nicholas Davis 22D 8 0 5 0 13
47 Adrren Betournay 3A 5 0 5 0 10
48 Trent Canales 2 4 0 5 0 9
49 Nick Ringo Jr. 3T 0 0 5 0 5

PIT STOP USA WINGLESS SPRINT CAR SERIES

Points as of July 14, 2012
Pos Driver No.s Earned Points Passing Points Showup Points Adjusted Points Total Points
1 Joe Stornetta 6X 361 0 40 0 401
2 Zack Lynskey 07N 297 0 35 0 332
3 Scott Hall 56V 292 0 35 0 327
4 Bill Cornwell 3C 273 0 40 0 313
5 Scotty Dupont 3X 263 0 40 0 303
6 Trevor Schmid 2 257 0 35 0 292
7 Bret Barney 81 246 0 35 0 281
8 Clint Simpson 8C 225 0 35 0 260
9 Geoff Ensign 5V 222 0 25 0 247
10 Dustin Baxter 25B 201 0 35 0 236
11 Sparky Howard 5D,6 174 0 25 0 199
12 Nick Larson 24N 153 0 25 0 178
13 Jeff Lee 98 140 0 20 0 160
14 Terry Schank Jr 1 140 0 15 0 155
15 Gary Paulson 3F 95 0 15 0 110
16 David Johnson 33X 77 0 10 0 87
17 Kyle Bakkie 19 68 0 15 0 83
18 Donny VanLare 5D 58 0 10 0 68
19 Kenny Drew 32 56 0 10 0 66
20 Bradley Terrell 5D 49 0 15 0 64
21 Taylor Simas 5D 50 0 5 0 55
22 Bob Newberry 98,98 43 0 10 0 53
23 Kody Smith 2VS 44 0 5 0 49
23 Devon Ostheimer 7J 44 0 5 0 49
25 Marcus Hardina 2VS 40 0 5 0 45
26 Angelique Bell 5B 39 0 5 0 44
27 Michael Bakkie 18 32 0 10 0 42
28 Gary Nelson 6N 36 0 5 0 41
29 Alissa Geving 5D 32 0 5 0 37
30 Alex Schutte 32 31 0 5 0 36
31 Tim Barber 3F 30 0 5 0 35
32 Rowdy McClenon 13 29 0 5 0 34
32 Jason McIntosh 33 24 0 10 0 34
34 Billy Aton 7J 27 0 5 0 32
35 Fritz Leesmann 56 26 0 5 0 31
35 Bill Hopper 59 26 0 5 0 31
37 Travis Moore 11T 20 0 5 0 25
38 Colton Slack 17 18 0 5 0 23




Web Hosting